83.05Dec 18, 2025 EOD
| Websol Energy System Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517498 | NSE Symbol: | WEBELSOLAR | P/E(TTM): | 17.75 |
| ISIN Demat: | INE855C01023 | Div & Yield%: | 0.00 | EPS(TTM): | 4.68 |
| Book Value(₹): | 9.04 | Market Cap(₹Cr.): | 3,605.73 | Face Value(₹): | 1.00 |
| Websol Energy System Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 517498 | |
| NSE Symbol: | WEBELSOLAR | |
| P/E(TTM): | 17.75 | |
| ISIN Demat: | INE855C01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.68 | |
| Book Value(₹): | 9.04 | |
| Market Cap(₹Cr.): | 3,605.73 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
83.05Dec 18, 2025 EOD |
82.939999999999998Dec 18, 2025 EOD |
| Today's Change(₹) |
0.70 (0.85 %) |
0.53 (0.64 %) |
| Open(₹) |
82.80
|
83.01
|
| Prev Close(₹) |
82.35
|
82.41
|
| Volume |
354327
|
4590316
|
| Today's Range(₹) |
84.70 - 81.00
|
84.64 - 81.00
|
| 52-Week Range(₹) |
189.11 - 81.00
|
186.50 - 80.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
82.939999999999998(x 9963)
|
82.939999999999998(x 9963)
|